Take a look at the various options on our upper, main, and lower levels, as well as in our theater, to discover the ideal area for your guests based on room size and capacity. Our spaces boast gorgeous 19-foot ceilings and are filled with natural rays of light to add to the unparalleled guest experience.
Upper Level
Includes the Salon ABCDE, Grand Circle, Rehearsal Hall, & Blair Nelson Room. View our upper level floor plan here.
Room Sizes & Capacity
Room | W’L’H’ | Sq Ft | Buffet Banquet | Served Banquet | Class Room | Theatre | Hollow Square |
---|---|---|---|---|---|---|---|
Blair Nelson Rm. | 32’6×35’x10′ | 1,140′ | 56 | 64 | 48 | 84 | 40 |
Salon A | 56’x71’x19′ | 3,400′ | 168 | 208 | 136 | 330 | 80+ |
Salon B | 58’x62’x19′ | 3,520′ | 176 | 232 | 168 | 330 | 80+ |
Salon C | 58’x57’x19′ | 3,295′ | 168 | 224 | 144 | 330 | 80+ |
Salon D | 58’x57’x19′ | 3,240′ | 168 | 224 | 144 | 330 | 80+ |
Salon E | 52’x43’x19′ | 2100′ | 96 | 128 | 64 | 250 | 64 |
Grand Salon | 225’x130’x19′ | 22,400′ | 960 | 1,224 | 800 | 1,500 | n/a |
Rehearsal Hall | 39’x59’x38′ | 2,301′ | 136 | 160 | 120 | 200 | 64 |
Contact our Sales Team for our full room size and capacity chart.
Main Floor
Includes Gallery ABCD, Gallery Suites, Regal AB, Sid Buckwold Theatre, Green Room & Dressing Rooms. View our main floor plan here.
Room Sizes & Capacity
Room | W’L’H’ | Sq Ft | Buffet Banquet | Served Banquet | Class Room | Theatre | Hollow Square |
---|---|---|---|---|---|---|---|
Gallery Suite I | 42’x31’x12′ | 1,350′ | 56 | 72 | 32 | 120 | 40 |
Gallery Suite II | 24’x24’x12′ | 480′ | 16 | 32 | 20 | 50 | 20 |
Gallery A | 49’x45’x12′ | 2,205′ | 112 | 136 | 96 | 240 | 64 |
Gallery B | 49’x45’x12′ | 2,205′ | 120 | 144 | 94 | 250 | 64 |
Gallery C | 48’x49’x12′ | 2,352′ | 120 | 144 | 94 | 250 | 64 |
Gallery D | 49’x49’x12′ | 2,401′ | 112 | 136 | 92 | 240 | 64 |
Grand Gallery (Expandable Walls) | 240’x60’x12′ | 14,600′ | 600 | 800 | 550 | 1,400 | n/a |
Green Room | 30’x44’x8′ | 1,320′ | 48 | 64 | 24 | 120 | 48 |
Regal A | 27’x50’x10′ | 1,524′ | 64 | 88 | 60 | 190 | 40 |
Regal B | 30’x51’x10′ | 1,475′ | 64 | 80 | 56 | 140 | 36 |
Regal AB | 72’x51’x10′ | 3,500′ | 128 | 168 | 116 | 330 | 64 |
Regal AB & Bar | 72’x80’x10′ | 4,800′ | 224 | 240 | 100 | 400 | n/a |
Grand Regal (with wing area) | 105’x80’x10′ | 8,400′-12,000′ | 296 | 320 | 125 | 450 | n/a |
Contact our Sales Team for our full room size and capacity chart.
Lower Level
Includes Centennial Hall ABC, & West Room. View our lower level floor plan here.
Room Sizes & Capacity
Room | W’L’H’ | Sq Ft | Buffet Banquet | Served Banquet | Class Room | Theatre | Hollow Square |
---|---|---|---|---|---|---|---|
Centennial ABC | 145’x150’x10’8 | 18,825′ | 1,300 | 1,424 | 900 | 1,800 | n/a |
Entire Centennial Hall Area | – | 23,000′ | 1,300 | 1,424 | 900 | 1,800 | n/a |
Sunken Area | 61’x102’x13’1 | n/a | n/a | n/a | n/a | n/a | n/a |
Centennial Hall A | 76’6×99’xboth | 7,570′ | 424 | 448 | 350 | 700 | 80 |
Centennial Hall B | 59’x76’6xboth | 5,920′ | 260 | 304 | 200 | 450 | 80 |
Centennial Hall C | 59’x76’6×10’8 | 4,440′ | 176 | 200 | 180 | 375 | 80 |
Centennial Hall AB | 145’x99’xboth | 13,490′ | 650 | 750 | 550 | 1,150 | 100 |
Centennial Hall BC | 70’x148’xboth | 11,250′ | 440 | 504 | 380 | 825 | n/a |
West Room | 22’9×29’6×12′ | 670′ | 40 | 48 | 25 | 50 | 28 |
Contact our Sales Team for our full room size and capacity chart.
Theatre Seating Plan
View the Sid Buckwold Theatre Seating map here.
Seating Layout
Location | # of Seats |
---|---|
Main Floor | 1,148 |
Grand Circle | 247 |
Second Balcony | 220 |
Third Balcony | 266 |
Side Boxes | 108 |